ED600C

ED600C
Specifications
| X/Y Travel mm | 600 x 450 |
| Z Travel mm | 400 |
| Work Table mm |
1000 x 600 |
| Max. Work Piece size mm |
1450 x 890 x 470 |
| Max. Work Piece Weight kg | 3000 |
| Max. Electrode Weight kg | 250 |
| Machine Weight kg |
3900 |
|
Outside Dimensions |
2110 x 2580 x 2575 |
| Electrode Head to Work Table Distance | 300~700 |
| OIL FILTER TANK | |
| Tank Capacity l | 1200 |
| Tank Weight kgs | 350 |
| Paper Filter | 4 |
| Outside Dimensions mm | 2020 x 530 x 1060 |
Generator Specifications
| 50N | 75N | 100N | 150N | 200N | 300N | ||
| Max. Erosion Current | 50A | 75A | 100A | 150A | 200A | 300A | |
| Max. Stock Remove Rate | mm3/min | 400 | 600 | 800 | 1100 | 1400 | 1700 |
| Max. Power Input | KVA | 4.5 | 6 | 8 | 12 | 14 | 20 |
| Min. Electrode wear | 0.2% | 0.3% | 0.4% | 0.5% | 0.5% | 0.5% | |
| Best of surface Roughness | um/Ra | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 | 0.7 |
| Generator Weight | Kg | 200 | 300 | 330 | 330+330 | 330+330 | 330+330+330 |
Accessory

Standard Accessories
- Alcohol extinguisher
- Working Lamp
- Leveling pad
- Flushing unit
- Paper Filter
- 1/2 Drill chuck
- Tools Box
- Clamp jig

Option Accessories
- Oil cooling system
- Permanent magnetic pedestal
- Tungsten carbide sparking circuit
