YGS-43C
![]() |
YGS-43C
|
| YGS Series | YGS-43C |
| Table Size (width x depth)(mm) | 820 x 585 |
| Table Travel of XY axis (mm) | 400 x 300 |
| Max. Travel of Z axis (mm) | 400 |
| Max. Travel of W axis (mm) | 400 |
| Range of Electrode Diameter (mm) | -a 0.3 - -a 3.0 Custom-Built Specifications:-a 0.1- -a 3.0 (AEC) |
| AEC (20PCS) | Custom-Built Specifications:30,40,50,60 pcs (AEC) |
| Max. Length of electrode (mm) | 400 |
| Max. Height of workpiece (mm) | 350 |
| Max. Weight of workpiece (kg) | 500 |
| Machine net weight (kg) | 650 |
| Total power supply | Single phase 220 V / 3 kw 50 - 60 hz |
| Machine Toll Diensions (mm) | 1500 x 1400x2000 |

