V1280

V1280
Specifications
| Maximum workpiece (mm) | 1650x1200x495mm(Option 595/795mm) (64.9" x 47.2" x 19.5" (Option 23.4"/31.3") |
| Max. Work piece Weight | 4000kg (8818 lb) |
| Travel of X/Y axes | 1200x800mm (47.2"x 31.5") |
| Travel of U/V axes | 260x260mm (10.2"x 10.2") |
| Travel of Z axis |
500(Option 600/800mm)(Submerged height 500/600/800 (19.7"/23.6"/31.5") |
| Wire diameter |
0.2~0.33mm (0.0078"~0.0129") |
| Number of axes controlled | 5 Axis AC Servo Motor |
| Max taper angle | ±30°/ 100mm(±30°/ 3.9") with wide diamond guide and nozzle |
| Machine size | 4400x3725x2585mm(Z500)(173.2" x 146.7" x 101.8"(Z500) |
| Machine Weight | 9500kg(Z500) 20944lb(Z500) |
| Water tank capacity | 3000L |
Features

Accessory
Standard Accessories
- Ion exchange resin
- Paper filter
- Diamond guide
- Flushing nozzle
- Power feed contact
- Brass wire
- Clampling Jig
- Power feed measurement
- Alignment Jig
- Toolbox
Options
- XY axis linear scale
- AWT
- Auto Voltage Regulator (15KVA)
- Transformer
- Short Message Service (SMS)
- Remote Monitor System
- Super Finish Circuit
- Multi-Level cutting
- Jumbo Feeder (L-50A)
- W Axis
- Wide angle nuzzle
