Gamma

BUNOL GS 900
Its efficiency increases the productivity of EDM machines and can also reduce your operating costs.
Application:
The use of BUNOL GS 900 is recommended in all those cases where high levels of precision, the best quality surface finishes and high levels of economic efficiency in the manufacturing processes are required. This versatile wire is the best alternative compared to pure brass wires.
BUNOL GS
Gammadraht
Resistance N/qmm: > 900
Tolerance on diameter (mm): +0/-0,002
| Art.-No. | OEM No. | Ø | Spool size |
| 0502209B-GS | 0,20 mm | K 125 | |
| 0505209B-GS | 0,20 mm | P 5 | |
| 0503209B-GS | 0,20 mm | K 160 | |
| 0508209B-GS | 0,20 mm | P 10 | |
| 0504209B-GS | 0,20 mm | K 200 | |
| 0507209B-GS | 0,20 mm | P 15 |
| BUNOL GS Gammadraht
|
| Art.-No. | OEM No. | Ø | Spool size |
| 0502259B-GS | 0,25 mm | K 125 | |
| 0505259B-GS | 0,25 mm | P 5 | |
| 0503259B-GS | 909-050-822 | 0,25 mm | K 160 |
| 0508259B-GS | 0,25 mm | P 10 | |
| 0504259B-GS | 909-050-465 | 0,25 mm | K 200 |
| 0507259B-GS | 505-180-001 | 0,25 mm | P 15 |
| 0509259B-GS | 0,25 mm | K 250 |
| bunol GS Resistance N/qmm: > 900 Tolerance on diameter (mm): +0/-0,002 |
| Art.-No. | OEM No. | Ø | Spool size |
| 0502309B-GS | 0,30 mm | K 125 | |
| 0505309B-GS | 0,30 mm | P 5 | |
| 0503309B-GS | 0,30 mm | K 160 | |
| 0508309B-GS | 0,30 mm | P 10 | |
| 0504309B-GS | 0,30 mm | K 200 | |
| 0507309B-GS | 0,30 mm | P 15 | |
| 0509309B-GS | 0,30 mm | K 250 |
| < Önceki | Sonraki > |
|---|



