Zinc-Coated

BUNOL AS 900
With this high performance wire you can achieve even higher machining speeds and quality surface finishes than with pure brass wires. At the same time this brass-based wire offers very good value for money.
Application:
BUNOL AS 900 offers excellent straightness and thus attains the best quality surface finishes. It is recommended for standard applications in the areas of moulds, for the manufacture of cutting tools and of mechanical parts that require high levels of precision. This wire is suitable for carbide machining.
BUNOL AS
verzinkt
Resistance N/qmm: > 900
Tolerance on diameter (mm): +0/-0,002
| Art.-No. | OEM No. | Ø | Spool size |
| 0501109B-AS | 0,10 mm | K 100 | |
| 0502109B-AS | 0,10 mm | K 125 | |
| 0505109B-AS | 0,10 mm | P 5 |
| BUNOL AS verzinkt
|
| Art.-No. | OEM No. | Ø | Spool size |
| 0501159B-AS | 0,15 mm | K 100 | |
| 0502159B-AS | 0,15 mm | K 125 | |
| 0505159B-AS | 902-127-065 | 0,15 mm | P 5 |
| 0503159B-AS | 0,15 mm | K 160 | |
| 0508159B-AS | 0,15 mm | P 10 |
| BUNOL AS verzinkt
|
| Art.-No. | OEM No. | Ø | Spool size |
| 0502209B-AS | 0,20 mm | K 125 | |
| 0505209B-AS | 0,20 mm | P 5 | |
| 0503209B-AS | 0,20 mm | K 160 | |
| 0508209B-AS | 0,20 mm | P 10 | |
| 0504209B-AS | 0,20 mm | K 200 | |
| 0507209B-AS | 0,20 mm | P 15 |
| BUNOL AS verzinkt
|
| Art.-No. | OEM No. | Ø | Spool size |
| 0502259B-AS | 0,25 mm | K 125 | |
| 0505259B-AS | 0,25 mm | P 5 | |
| 0503259B-AS | 0,25 mm | K 160 | |
| 0508259B-AS | 0,25 mm | P 10 | |
| 0504259B-AS | 909-050-260 | 0,25 mm | K 200 |
| 0507259B-AS | 0,25 mm | P 15 | |
| 0509259B-AS | 0,25 mm | K 250 |
| BUNOL AS verzinkt
|
| Art.-No. | OEM No. | Ø | Spool size |
| 0502309B-AS | 0,30 mm | K 125 | |
| 0505309B-AS | 0,30 mm | P 5 | |
| 0503309B-AS | 0,30 mm | K 160 | |
| 0508309B-AS | 0,30 mm | P 10 | |
| 0504309B-AS | 0,30 mm | K 200 | |
| 0507309B-AS | 0,30 mm | P 15 | |
| 0509309B-AS | 0,30 mm | K 250 |
| < Önceki | Sonraki > |
|---|



