ED800C

ED800C
Specifications
| X/Y Travel mm | 800 x 600 |
| Z Travel mm | 500 |
| Work Table mm |
1200 x 700 |
| Max. Work Piece size mm |
1600 x 1000 x 500 |
| Max. Work Piece Weight kg | 4000 |
| Max. Electrode Weight kg | 350 |
| Machine Weight kg |
5000 |
|
Outside Dimensions |
3260 x 3320 x 3200 |
| Electrode Head to Work Table Distance | 420~920 |
| OIL FILTER TANK | |
| Tank Capacity l | 1500 |
| Tank Weight kgs | 450 |
| Paper Filter | 4 |
| Outside Dimensions mm | 2200 x 1400 x 580 |
Generator Specifications
| 50N | 75N | 100N | 150N | 200N | 300N | ||
| Max. Erosion Current | 50A | 75A | 100A | 150A | 200A | 300A | |
| Max. Stock Remove Rate | mm3/min | 400 | 600 | 800 | 1100 | 1400 | 1700 |
| Max. Power Input | KVA | 4.5 | 6 | 8 | 12 | 14 | 20 |
| Min. Electrode wear | 0.2% | 0.3% | 0.4% | 0.5% | 0.5% | 0.5% | |
| Best of surface Roughness | um/Ra | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 | 0.7 |
| Generator Weight | Kg | 200 | 300 | 330 | 330+330 | 330+330 | 330+330+330 |
Accessory

Standard Accessories
- Alcohol extinguisher
- Working Lamp
- Leveling pad
- Flushing unit
- Paper Filter
- 1/2 Drill chuck
- Tools Box
- Clamp jig

Option Accessories
- Oil cooling system
- Permanent magnetic pedestal
- Tungsten carbide sparking circuit
