Tungsten
| |
| Charactristic & Composition | ||||
| GRADE | COMPOSION (%) | DENSITY (g/§¨) | ELECTRICAL CONDUCTIVITY IACS (%) | HARDNESS (HRB) |
| Tungsten - Copper ( Cu+W ) | ||||
| BGCW30 | Cu30±3W70±3 | 13.7~14.5 | 43~53 | 85~95 |
| Tungsten - Silver ( Ag+W ) | ||||
| BGSW30 | Ag30±3W70±3 | 14.7~15.7 | 45~55 | 85~95 |
| Square plate type - Copper Tungsten | Ring type - Copper Tungsten |
|
|
| Cylinder (round) type - Copper Tunsgen | Rod type - Copper & Silver Tungsten |
|
|
| < Prev |
|---|





